← All reviews
Otterly Lost header art
Fast riserReleased Reviewed

Otterly Lost: be a little otter, carry a little rock, find your way home

Otterly Lost

Stats updated · refreshed from Steam every few hours

Sometimes you just want to be an otter. Otterly Lost puts you in the paws of Otto, a sea otter swept far from home, and lets you swim through kelp forests and hidden caves, glide over sunny shores and climb rocky canyons on the way back, with your favorite rock always by your side. You'll help a turtle, a frog with big singing dreams and plenty of other critters, smash obstacles with your trusty rock, and upgrade your swimming, jumping, climbing and gliding as you go.

This is cozy with a capital C: no health bar, no enemies, no pressure, just a pretty open world crammed with collectibles, light puzzles and an extremely silly wardrobe of hats and accessories. It's a tiny holiday in game form, and a week in, almost nobody has a bad word to say about it.

Know what you're buying, though. It's short, about 4 to 6 hours to mop up every achievement, and it's not remotely challenging. Swimming gets a little janky in shallow water, the map is awkward on a controller, and a few of the background otters are more mannequin than character. It's also only a week old, so the fast-rising buzz is launch-week buzz.

Since we reviewed it

Last checked

  • Loot Score8.9 → 9.0+0.1
  • Reviews198 → 285+87
  • Playing4 now0–23 seen

Unchanged: % positive and price.

Reviews over timeReview day, reconstructed from Steam reviews · times in UTC

Sep 30, 2026 (review day): 99% positive and 198 reviews, reconstructed from Steam reviews (player count not available). There is no data between this point and our first check.

All snapshots (124, 90 shown)
Steam stats for Otterly Lost at each check, newest first. Times are UTC.
When (UTC)Loot ScorePositiveReviewsPlayingPrice
Nov 20, 2026, 14:17 UTC9.099%2854$16.99
Nov 20, 2026, 06:19 UTC9.099%2857$16.99
Nov 20, 2026, 02:19 UTC9.099%2857$16.99
Nov 19, 2026, 18:15 UTC9.099%2857$16.99
Nov 19, 2026, 14:24 UTC9.099%2854$16.99
Nov 19, 2026, 10:24 UTC9.099%2853$16.99
Nov 19, 2026, 02:17 UTC9.099%2856$16.99
Nov 18, 2026, 22:23 UTC9.099%2858$16.99
Nov 18, 2026, 18:16 UTC9.099%2856$16.99
Nov 18, 2026, 10:20 UTC9.099%2855$16.99
Nov 18, 2026, 06:22 UTC9.099%2855$16.99
Nov 17, 2026, 22:21 UTC9.099%2788$16.99
Nov 17, 2026, 18:22 UTC9.099%2789$16.99
Nov 17, 2026, 14:22 UTC9.099%2784$16.99
Nov 17, 2026, 06:21 UTC9.099%2785$16.99
Nov 17, 2026, 02:21 UTC9.099%2789$16.99
Nov 16, 2026, 22:22 UTC9.099%27811$16.99
Nov 16, 2026, 14:18 UTC9.099%2783$16.99
Nov 16, 2026, 10:22 UTC9.099%2786$16.99
Nov 16, 2026, 02:22 UTC9.099%27811$16.99
Nov 15, 2026, 22:25 UTC9.099%27812$16.99
Nov 15, 2026, 18:16 UTC9.099%27810$16.99
Nov 15, 2026, 10:19 UTC9.099%27811$16.99
Nov 15, 2026, 06:20 UTC9.099%2787$16.99
Nov 15, 2026, 02:16 UTC9.099%2787$16.99
Nov 14, 2026, 18:23 UTC9.099%27810$16.99
Nov 14, 2026, 14:21 UTC9.099%2788$16.99
Nov 14, 2026, 06:18 UTC9.099%2786$16.99
Nov 14, 2026, 02:23 UTC9.099%2786$16.99
Nov 13, 2026, 22:17 UTC9.099%2785$16.99
Nov 13, 2026, 14:17 UTC9.099%2785$16.99
Nov 13, 2026, 10:18 UTC9.099%2784$16.99
Nov 13, 2026, 06:22 UTC9.099%2788$16.99
Nov 12, 2026, 22:20 UTC9.099%27810$16.99
Nov 12, 2026, 18:14 UTC9.099%2789$16.99
Nov 12, 2026, 10:21 UTC9.099%2784$16.99
Nov 12, 2026, 06:18 UTC9.099%2785$16.99
Nov 12, 2026, 02:21 UTC9.099%2788$16.99
Nov 11, 2026, 18:22 UTC9.099%2778$16.99
Nov 11, 2026, 14:20 UTC9.099%27713$16.99
Nov 11, 2026, 10:15 UTC9.099%2768$16.99
Nov 11, 2026, 02:15 UTC9.099%2764$16.99
Nov 10, 2026, 22:19 UTC9.099%276––
Nov 10, 2026, 14:18 UTC9.099%275––
Nov 10, 2026, 10:14 UTC9.099%275––
Nov 10, 2026, 06:14 UTC9.099%275––
Nov 9, 2026, 22:18 UTC9.099%27413$16.99
Nov 9, 2026, 18:20 UTC9.099%2745$16.99
Nov 9, 2026, 14:20 UTC9.099%2743$16.99
Nov 9, 2026, 06:19 UTC9.099%2741$16.99
Nov 9, 2026, 02:23 UTC9.099%27411$16.99
Nov 8, 2026, 18:18 UTC9.099%2747$16.99
Nov 8, 2026, 14:21 UTC9.099%27410$16.99
Nov 8, 2026, 10:19 UTC9.099%2742$16.99
Nov 8, 2026, 02:20 UTC9.099%2729$16.99
Nov 7, 2026, 22:19 UTC9.099%2718$16.99
Nov 7, 2026, 18:17 UTC9.099%2716$16.99
Nov 7, 2026, 10:17 UTC9.099%2714$16.99
Nov 7, 2026, 06:21 UTC9.099%26810$16.99
Nov 6, 2026, 22:15 UTC9.099%26810$16.99
Nov 6, 2026, 18:17 UTC9.099%26812$16.99
Nov 6, 2026, 14:59 UTC9.099%2683$16.99
Nov 6, 2026, 06:22 UTC9.099%2675$16.99
Nov 6, 2026, 02:24 UTC9.099%2669$16.99
Nov 5, 2026, 22:21 UTC9.099%2665$16.99
Nov 5, 2026, 14:19 UTC9.099%2646$16.99
Nov 5, 2026, 10:20 UTC9.099%2633$16.99
Nov 5, 2026, 06:15 UTC9.099%2633$16.99
Nov 4, 2026, 22:18 UTC9.099%2637$16.99
Nov 4, 2026, 18:22 UTC9.099%2635$16.99
Nov 4, 2026, 10:23 UTC9.099%2634$16.99
Nov 4, 2026, 06:17 UTC9.099%2635$16.99
Nov 4, 2026, 02:17 UTC9.099%26310$16.99
Nov 3, 2026, 18:17 UTC9.099%26312$16.99
Nov 3, 2026, 14:21 UTC9.099%2634$16.99
Nov 3, 2026, 06:18 UTC9.099%2633$16.99
Nov 3, 2026, 02:14 UTC9.099%26210$16.99
Nov 2, 2026, 22:23 UTC9.099%2626$16.99
Nov 2, 2026, 14:20 UTC9.099%2608$16.99
Nov 2, 2026, 10:20 UTC9.099%2601$16.99
Nov 2, 2026, 06:20 UTC9.099%2604$16.99
Nov 1, 2026, 22:19 UTC9.099%26015$16.99
Nov 1, 2026, 14:24 UTC9.099%2609$16.99
Nov 1, 2026, 10:22 UTC9.099%2604$16.99
Nov 1, 2026, 06:22 UTC9.099%2605$16.99
Nov 1, 2026, 02:18 UTC9.099%2609$16.99
Oct 31, 2026, 18:23 UTC9.099%26011$16.99
Oct 31, 2026, 14:16 UTC9.099%2598$16.99
Oct 31, 2026, 10:19 UTC9.099%2596$16.99
Oct 31, 2026, 05:26 UTC9.099%2596$16.99
Sep 30 – first checkdata not available
Sep 30, 2026 (review day, reconstructed)8.999%198n/a–