← All reviews
Isle of Reveries header art
Hidden gemReleased Reviewed

Isle of Reveries: the Game Boy Color Zelda-like you didn't know you were waiting for

Isle of Reveries

Stats updated · refreshed from Steam every few hours

If Link's Awakening and the Oracle games live rent-free in your head, clear your weekend. Isle of Reveries puts you in the talons of Lief, an owl on a pilgrimage to a floating island where wishes supposedly come true, and then hands you six puzzlebox dungeons that each have their own theme, gimmick and key item. The star trick is your fairy companion, who can copy objects and spawn them somewhere else, which turns every room into a little 'wait, what if I...' moment.

The dungeons are the main event: twisty, clever, the whole dungeon is the puzzle kind of design that 2D Zelda fans crave. Add a catchy soundtrack, a cast of charming characters who move into a township you build up as you go, and two co-op stages you can tackle with a friend locally or over Remote Play Together. A week in, people are already sinking around 20 hours into it, so it's not a snack.

Fair warnings: the overworld is the weak spot. It's narrow and maze-like, getting from A to B can be a slog, and some folks bounce off the jump and the fiddly hitboxes. The good news is the developer is patching almost daily and has already sprinkled in extra warp points, signposts and shortcuts. If retro presentation and a game that doesn't hold your hand aren't your thing, this won't change your mind.

Since we reviewed it

Last checked

  • Loot Score8.4 → 8.5+0.1
  • Positive95% → 94%−1 pt
  • Reviews106 → 162+56
  • Playing3 now0–13 seen

Unchanged: price.

Reviews over timeReview day, reconstructed from Steam reviews · times in UTC

Sep 11, 2026 (review day): 95% positive and 106 reviews, reconstructed from Steam reviews (player count not available). There is no data between this point and our first check.

All snapshots (124, 90 shown)
Steam stats for Isle of Reveries at each check, newest first. Times are UTC.
When (UTC)Loot ScorePositiveReviewsPlayingPrice
Nov 20, 2026, 14:17 UTC8.594%1623$19.99
Nov 20, 2026, 06:19 UTC8.594%1622$19.99
Nov 20, 2026, 02:19 UTC8.594%1622$19.99
Nov 19, 2026, 18:15 UTC8.594%1627$19.99
Nov 19, 2026, 14:24 UTC8.594%1625$19.99
Nov 19, 2026, 10:24 UTC8.594%1623$19.99
Nov 19, 2026, 02:17 UTC8.594%1625$19.99
Nov 18, 2026, 22:23 UTC8.594%1625$19.99
Nov 18, 2026, 18:16 UTC8.594%1621$19.99
Nov 18, 2026, 10:20 UTC8.594%1623$19.99
Nov 18, 2026, 06:22 UTC8.594%1620$19.99
Nov 17, 2026, 22:21 UTC8.594%1624$19.99
Nov 17, 2026, 18:22 UTC8.594%1622$19.99
Nov 17, 2026, 14:22 UTC8.594%1624$19.99
Nov 17, 2026, 06:21 UTC8.594%1626$19.99
Nov 17, 2026, 02:21 UTC8.594%1623$19.99
Nov 16, 2026, 22:22 UTC8.594%1623$19.99
Nov 16, 2026, 14:18 UTC8.594%1622$19.99
Nov 16, 2026, 10:22 UTC8.594%1622$19.99
Nov 16, 2026, 02:22 UTC8.594%1629$19.99
Nov 15, 2026, 22:25 UTC8.594%1625$19.99
Nov 15, 2026, 18:16 UTC8.594%1626$19.99
Nov 15, 2026, 10:19 UTC8.594%1626$19.99
Nov 15, 2026, 06:20 UTC8.594%1624$19.99
Nov 15, 2026, 02:16 UTC8.594%1622$19.99
Nov 14, 2026, 18:23 UTC8.594%1625$19.99
Nov 14, 2026, 14:21 UTC8.594%1623$19.99
Nov 14, 2026, 06:18 UTC8.594%1625$19.99
Nov 14, 2026, 02:23 UTC8.594%1625$19.99
Nov 13, 2026, 22:17 UTC8.594%1625$19.99
Nov 13, 2026, 14:17 UTC8.594%1624$19.99
Nov 13, 2026, 10:18 UTC8.594%1623$19.99
Nov 13, 2026, 06:22 UTC8.594%1625$19.99
Nov 12, 2026, 22:20 UTC8.594%1621$19.99
Nov 12, 2026, 18:14 UTC8.594%1621$19.99
Nov 12, 2026, 10:21 UTC8.594%1621$19.99
Nov 12, 2026, 06:18 UTC8.594%1623$19.99
Nov 12, 2026, 02:21 UTC8.594%1623$19.99
Nov 11, 2026, 18:22 UTC8.594%1628$19.99
Nov 11, 2026, 14:20 UTC8.594%1623$19.99
Nov 11, 2026, 10:15 UTC8.594%1624$19.99
Nov 11, 2026, 02:15 UTC8.594%1623$19.99
Nov 10, 2026, 22:19 UTC8.494%161––
Nov 10, 2026, 14:18 UTC8.494%161––
Nov 10, 2026, 10:14 UTC8.494%161––
Nov 10, 2026, 06:14 UTC8.494%161––
Nov 9, 2026, 22:18 UTC8.494%1613$19.99
Nov 9, 2026, 18:20 UTC8.494%1613$19.99
Nov 9, 2026, 14:20 UTC8.494%1612$19.99
Nov 9, 2026, 06:19 UTC8.494%1612$19.99
Nov 9, 2026, 02:23 UTC8.494%1611$19.99
Nov 8, 2026, 18:18 UTC8.494%1616$19.99
Nov 8, 2026, 14:21 UTC8.494%1611$19.99
Nov 8, 2026, 10:19 UTC8.494%1613$19.99
Nov 8, 2026, 02:20 UTC8.494%1593$19.99
Nov 7, 2026, 22:19 UTC8.494%1598$19.99
Nov 7, 2026, 18:17 UTC8.494%1595$19.99
Nov 7, 2026, 10:17 UTC8.494%1593$19.99
Nov 7, 2026, 06:21 UTC8.494%1593$19.99
Nov 6, 2026, 22:15 UTC8.494%1591$19.99
Nov 6, 2026, 18:17 UTC8.494%1593$19.99
Nov 6, 2026, 14:59 UTC8.494%1593$19.99
Nov 6, 2026, 06:22 UTC8.494%1595$19.99
Nov 6, 2026, 02:24 UTC8.494%1594$19.99
Nov 5, 2026, 22:21 UTC8.494%1594$19.99
Nov 5, 2026, 14:19 UTC8.494%1592$19.99
Nov 5, 2026, 10:20 UTC8.494%1591$19.99
Nov 5, 2026, 06:15 UTC8.494%1594$19.99
Nov 4, 2026, 22:18 UTC8.494%1597$19.99
Nov 4, 2026, 18:22 UTC8.494%1594$19.99
Nov 4, 2026, 10:23 UTC8.494%1591$19.99
Nov 4, 2026, 06:17 UTC8.494%1596$19.99
Nov 4, 2026, 02:17 UTC8.494%1595$19.99
Nov 3, 2026, 18:17 UTC8.494%1595$19.99
Nov 3, 2026, 14:21 UTC8.494%1595$19.99
Nov 3, 2026, 06:18 UTC8.494%1598$19.99
Nov 3, 2026, 02:14 UTC8.494%1585$19.99
Nov 2, 2026, 22:23 UTC8.494%1585$19.99
Nov 2, 2026, 14:20 UTC8.494%1584$19.99
Nov 2, 2026, 10:20 UTC8.494%1582$19.99
Nov 2, 2026, 06:20 UTC8.494%1588$19.99
Nov 1, 2026, 22:19 UTC8.494%15813$19.99
Nov 1, 2026, 14:24 UTC8.494%1575$19.99
Nov 1, 2026, 10:22 UTC8.494%1575$19.99
Nov 1, 2026, 06:22 UTC8.494%15610$19.99
Nov 1, 2026, 02:18 UTC8.494%1569$19.99
Oct 31, 2026, 18:23 UTC8.494%15511$19.99
Oct 31, 2026, 14:16 UTC8.494%1558$19.99
Oct 31, 2026, 10:19 UTC8.494%1550$19.99
Oct 31, 2026, 05:26 UTC8.494%1555$19.99
Sep 11 – first checkdata not available
Sep 11, 2026 (review day, reconstructed)8.495%106n/a–