← All reviews
Outcast Tales header art
Fast riserReleased Reviewed

Outcast Tales: Darkest Dungeon, but your heroes are idiots and it's free

Outcast Tales

Loot Score8.7/10

Stats updated · refreshed from Steam every few hours

Picture a post-apocalyptic tactics roguelite where the real enemy is your own party. Outcast Tales hands you a crew of flawed heroes who all think they're in charge, and you mix classes and personalities (a Preacher Mercenary isn't an Antihero Mercenary) before sending them to fight robots, mutants and raiders. Along the way they might become best friends, fall in love or end up at each other's throats. Streamers can even let Twitch chat vote on decisions.

The turn-based combat will feel familiar to Darkest Dungeon fans but is much easier to pick up, and planning a team between runs is half the fun. It's funny, well polished and packed with content, and it's completely free with no microtransactions and no pay-to-win. Plenty of people were ready to pay for it.

The small print: it only came out on Oct 26, so it's literally a couple of days old and early impressions could still change. RNG sometimes decides a fight, difficulty scaling is a little uneven, it's simpler than Darkest Dungeon (some people find the combat repetitive), and pets die very quickly.

Since we reviewed it

Tracking since Oct 28 · last checked

  • Loot Score8.4 → 8.7+0.3
  • Positive96% → 95%−1 pt
  • Reviews77 → 264+187
  • Playing17 now0–258 seen

Unchanged: price.

Reviews over timeReview day · times in UTC
All snapshots (138, 87 shown)
Steam stats for Outcast Tales at each check, newest first. Times are UTC.
When (UTC)Loot ScorePositiveReviewsPlayingPrice
Nov 20, 2026, 06:19 UTC8.795%26417Free
Nov 19, 2026, 22:20 UTC8.795%26434Free
Nov 19, 2026, 14:24 UTC8.795%26420Free
Nov 19, 2026, 10:24 UTC8.795%26421Free
Nov 19, 2026, 02:17 UTC8.795%26432Free
Nov 18, 2026, 22:23 UTC8.795%26445Free
Nov 18, 2026, 14:20 UTC8.795%26331Free
Nov 18, 2026, 06:22 UTC8.795%26318Free
Nov 18, 2026, 02:19 UTC8.795%26332Free
Nov 17, 2026, 18:22 UTC8.795%25839Free
Nov 17, 2026, 14:22 UTC8.795%25835Free
Nov 17, 2026, 06:21 UTC8.795%25823Free
Nov 17, 2026, 02:21 UTC8.795%25838Free
Nov 16, 2026, 18:20 UTC8.795%25849Free
Nov 16, 2026, 10:22 UTC8.795%25827Free
Nov 16, 2026, 06:17 UTC8.795%25824Free
Nov 15, 2026, 22:25 UTC8.795%25851Free
Nov 15, 2026, 18:16 UTC8.795%25865Free
Nov 15, 2026, 10:19 UTC8.795%25842Free
Nov 15, 2026, 06:20 UTC8.795%25837Free
Nov 14, 2026, 22:22 UTC8.795%25851Free
Nov 14, 2026, 14:21 UTC8.795%25845Free
Nov 14, 2026, 10:14 UTC8.795%25832Free
Nov 14, 2026, 02:23 UTC8.795%25833Free
Nov 13, 2026, 22:17 UTC8.795%25748Free
Nov 13, 2026, 14:17 UTC8.795%25343Free
Nov 13, 2026, 10:18 UTC8.795%25329Free
Nov 13, 2026, 02:20 UTC8.795%25345Free
Nov 12, 2026, 18:14 UTC8.695%25168Free
Nov 12, 2026, 14:14 UTC8.695%25046Free
Nov 12, 2026, 06:18 UTC8.695%25033Free
Nov 12, 2026, 02:21 UTC8.695%24957Free
Nov 11, 2026, 18:22 UTC8.695%24761Free
Nov 11, 2026, 14:20 UTC8.695%24547Free
Nov 11, 2026, 06:23 UTC8.695%24428Free
Nov 10, 2026, 22:19 UTC8.695%244––
Nov 10, 2026, 18:16 UTC8.695%244––
Nov 10, 2026, 10:14 UTC8.695%242––
Nov 10, 2026, 06:14 UTC8.695%242––
Nov 9, 2026, 22:18 UTC8.695%24062Free
Nov 9, 2026, 18:20 UTC8.695%23960Free
Nov 9, 2026, 10:23 UTC8.695%23743Free
Nov 9, 2026, 02:23 UTC8.695%23645Free
Nov 8, 2026, 22:17 UTC8.695%23563Free
Nov 8, 2026, 14:21 UTC8.695%23579Free
Nov 8, 2026, 10:19 UTC8.695%23548Free
Nov 8, 2026, 02:20 UTC8.695%23460Free
Nov 7, 2026, 22:19 UTC8.695%23277Free
Nov 7, 2026, 14:18 UTC8.796%23059Free
Nov 7, 2026, 06:21 UTC8.796%23052Free
Nov 7, 2026, 02:15 UTC8.796%23043Free
Nov 6, 2026, 18:17 UTC8.796%22880Free
Nov 6, 2026, 10:15 UTC8.796%22751Free
Nov 6, 2026, 06:22 UTC8.796%22751Free
Nov 5, 2026, 22:21 UTC8.796%22660Free
Nov 5, 2026, 18:20 UTC8.695%22482Free
Nov 5, 2026, 10:20 UTC8.695%22353Free
Nov 5, 2026, 06:15 UTC8.695%22346Free
Nov 4, 2026, 22:18 UTC8.695%21864Free
Nov 4, 2026, 18:22 UTC8.695%21880Free
Nov 4, 2026, 10:23 UTC8.695%21759Free
Nov 4, 2026, 02:17 UTC8.695%21176Free
Nov 3, 2026, 22:17 UTC8.695%210106Free
Nov 3, 2026, 14:21 UTC8.695%208100Free
Nov 3, 2026, 10:21 UTC8.695%20670Free
Nov 3, 2026, 02:14 UTC8.695%20275Free
Nov 2, 2026, 22:23 UTC8.796%20194Free
Nov 2, 2026, 14:20 UTC8.695%195119Free
Nov 2, 2026, 06:20 UTC8.695%19273Free
Nov 2, 2026, 02:19 UTC8.695%18983Free
Nov 1, 2026, 20:54 UTC8.695%186184Free
Nov 1, 2026, 14:24 UTC8.695%184172Free
Nov 1, 2026, 06:22 UTC8.695%17891Free
Nov 1, 2026, 02:18 UTC8.695%177120Free
Oct 31, 2026, 18:23 UTC8.595%167258Free
Oct 31, 2026, 10:19 UTC8.696%1570Free
Oct 31, 2026, 06:22 UTC8.696%155112Free
Oct 30, 2026, 22:18 UTC8.595%145167Free
Oct 30, 2026, 18:17 UTC8.696%142243Free
Oct 30, 2026, 10:23 UTC8.596%131138Free
Oct 30, 2026, 06:18 UTC8.596%130114Free
Oct 29, 2026, 22:14 UTC8.596%122199Free
Oct 29, 2026, 14:18 UTC8.596%109190Free
Oct 29, 2026, 10:20 UTC8.596%100123Free
Oct 29, 2026, 02:00 UTC8.496%77139Free
Oct 28, 2026, 22:23 UTC8.496%77189Free
Oct 28, 2026 (review day)8.496%77212Free