← All reviews
Doggy Don't Care header art
Hidden gemReleased Reviewed

Doggy Don't Care: Untitled Goose Game, but a very naughty pug

Doggy Don't Care

Stats updated · refreshed from Steam every few hours

Ever wondered what your dog gets up to when you leave? Doggy Don't Care has the answer: absolute chaos. You play Charlie, a mischievous pug left home alone, and your mission is to cause as much adorable mayhem as possible across four colorful levels. Drag a trail of toilet paper around, step in oil and leave paw prints all over the car, knock over every vase and pillow, and earn Mischievous Badges from your feathered friends for each bit of naughtiness. Yes, you can pee on things. It's that kind of game.

It's genuinely funny, and each badge is a little puzzle about finding the right way to misbehave. There's a closet full of pawjama costumes (giraffe, unicorn, even a cat!), some sweet dream sequences, and a second playthrough for picking up missed badges. Families are having a great time with it, kids included, and it's Steam Deck Verified.

The catch is length. You'll see the credits in about 3 to 5 hours and 100% it in roughly 5 to 6, so it's a brief visit. Some badges are a bit obtuse (though the solo developer has already added easier hints), the music can get repetitive, and a couple of folks found the mischief more 'go here, do the thing' than creative.

Since we reviewed it

Last checked

  • Loot Score8.2 → 8.4+0.2
  • Positive95% → 97%+2 pts
  • Reviews69 → 68−1
  • Playing3 now0–8 seen

Unchanged: price.

Reviews over timeReview day, reconstructed from Steam reviews · times in UTC

Oct 1, 2026 (review day): 95% positive and 69 reviews, reconstructed from Steam reviews (player count not available). There is no data between this point and our first check.

All snapshots (122, 90 shown)
Steam stats for Doggy Don't Care at each check, newest first. Times are UTC.
When (UTC)Loot ScorePositiveReviewsPlayingPrice
Nov 20, 2026, 06:19 UTC8.497%683$14.99
Nov 19, 2026, 22:20 UTC8.497%683$14.99
Nov 19, 2026, 18:15 UTC8.497%681$14.99
Nov 19, 2026, 10:24 UTC8.497%681$14.99
Nov 19, 2026, 06:19 UTC8.497%681$14.99
Nov 19, 2026, 02:17 UTC8.497%683$14.99
Nov 18, 2026, 18:16 UTC8.497%683$14.99
Nov 18, 2026, 14:20 UTC8.497%682$14.99
Nov 18, 2026, 10:20 UTC8.497%682$14.99
Nov 18, 2026, 02:19 UTC8.497%684$14.99
Nov 17, 2026, 22:21 UTC8.497%684$14.99
Nov 17, 2026, 18:22 UTC8.497%683$14.99
Nov 17, 2026, 10:22 UTC8.497%681$14.99
Nov 17, 2026, 06:21 UTC8.497%681$14.99
Nov 17, 2026, 02:21 UTC8.497%684$14.99
Nov 16, 2026, 18:20 UTC8.497%684$14.99
Nov 16, 2026, 14:18 UTC8.497%682$13.49
Nov 16, 2026, 10:22 UTC8.497%682$13.49
Nov 16, 2026, 02:22 UTC8.497%682$13.49
Nov 15, 2026, 22:25 UTC8.497%681$13.49
Nov 15, 2026, 18:16 UTC8.497%685$13.49
Nov 15, 2026, 10:19 UTC8.497%683$13.49
Nov 15, 2026, 06:20 UTC8.497%683$13.49
Nov 14, 2026, 22:22 UTC8.497%685$13.49
Nov 14, 2026, 18:23 UTC8.497%688$13.49
Nov 14, 2026, 14:21 UTC8.497%684$13.49
Nov 14, 2026, 06:18 UTC8.497%682$13.49
Nov 14, 2026, 02:23 UTC8.497%681$13.49
Nov 13, 2026, 22:17 UTC8.497%683$13.49
Nov 13, 2026, 14:17 UTC8.497%680$13.49
Nov 13, 2026, 10:18 UTC8.497%681$13.49
Nov 13, 2026, 06:22 UTC8.497%682$13.49
Nov 12, 2026, 22:20 UTC8.497%682$13.49
Nov 12, 2026, 18:14 UTC8.497%682$13.49
Nov 12, 2026, 14:14 UTC8.497%681$13.49
Nov 12, 2026, 06:18 UTC8.497%672$13.49
Nov 12, 2026, 02:21 UTC8.497%672$13.49
Nov 11, 2026, 22:23 UTC8.497%675$13.49
Nov 11, 2026, 14:20 UTC8.497%671$13.49
Nov 11, 2026, 10:15 UTC8.497%671$13.49
Nov 11, 2026, 02:15 UTC8.497%671$13.49
Nov 10, 2026, 22:19 UTC8.497%67––
Nov 10, 2026, 18:16 UTC8.497%67––
Nov 10, 2026, 10:14 UTC8.497%67––
Nov 10, 2026, 06:14 UTC8.497%67––
Nov 10, 2026, 02:15 UTC8.497%67––
Nov 9, 2026, 18:20 UTC8.497%673$13.49
Nov 9, 2026, 14:20 UTC8.497%671$14.99
Nov 9, 2026, 10:23 UTC8.497%671$14.99
Nov 9, 2026, 02:23 UTC8.497%673$14.99
Nov 8, 2026, 22:17 UTC8.497%674$14.99
Nov 8, 2026, 18:18 UTC8.497%675$14.99
Nov 8, 2026, 10:19 UTC8.497%673$14.99
Nov 8, 2026, 06:24 UTC8.497%671$14.99
Nov 8, 2026, 02:20 UTC8.497%675$14.99
Nov 7, 2026, 18:17 UTC8.497%675$14.99
Nov 7, 2026, 14:18 UTC8.497%673$14.99
Nov 7, 2026, 10:17 UTC8.497%672$14.99
Nov 7, 2026, 02:15 UTC8.497%674$14.99
Nov 6, 2026, 22:15 UTC8.497%674$14.99
Nov 6, 2026, 14:59 UTC8.497%672$14.99
Nov 6, 2026, 10:15 UTC8.497%670$14.99
Nov 6, 2026, 06:22 UTC8.497%670$14.99
Nov 5, 2026, 22:21 UTC8.497%674$14.99
Nov 5, 2026, 18:20 UTC8.497%671$14.99
Nov 5, 2026, 14:19 UTC8.497%672$14.99
Nov 5, 2026, 06:15 UTC8.497%671$14.99
Nov 5, 2026, 02:14 UTC8.497%672$14.99
Nov 4, 2026, 22:18 UTC8.497%672$14.99
Nov 4, 2026, 14:17 UTC8.497%670$14.99
Nov 4, 2026, 10:23 UTC8.497%670$14.99
Nov 4, 2026, 06:17 UTC8.497%670$14.99
Nov 3, 2026, 22:17 UTC8.497%673$14.99
Nov 3, 2026, 18:17 UTC8.497%672$14.99
Nov 3, 2026, 14:21 UTC8.497%670$14.99
Nov 3, 2026, 06:18 UTC8.497%670$14.99
Nov 3, 2026, 02:14 UTC8.396%664$14.99
Nov 2, 2026, 18:19 UTC8.396%662$14.99
Nov 2, 2026, 14:20 UTC8.396%663$14.99
Nov 2, 2026, 10:20 UTC8.396%660$14.99
Nov 2, 2026, 02:19 UTC8.396%666$14.99
Nov 1, 2026, 22:19 UTC8.396%667$14.99
Nov 1, 2026, 14:24 UTC8.396%664$14.99
Nov 1, 2026, 10:22 UTC8.396%661$14.99
Nov 1, 2026, 06:22 UTC8.396%661$14.99
Nov 1, 2026, 02:18 UTC8.396%652$14.99
Oct 31, 2026, 18:23 UTC8.396%653$14.99
Oct 31, 2026, 14:16 UTC8.396%654$14.99
Oct 31, 2026, 10:19 UTC8.396%650$14.99
Oct 31, 2026, 05:26 UTC8.396%650$14.99
Oct 1 – first checkdata not available
Oct 1, 2026 (review day, reconstructed)8.295%69n/a–